From version < 8.1 >
edited by nlo
on 08.04.2019, 14:08
To version < 9.1 >
edited by nlo
on 08.04.2019, 14:19
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -18,7 +18,7 @@
18 18  
19 19  
20 20  |=Name|=Description
21 -|Status|Displays the element how it looks, if it is in this [[status>>doc:Statusliste]]. Form elements can be set in the [[{{designer/}} so that they are available only in a certain status>>doc:Verfuegbar_wenn]].
21 +|Status|Displays the element how it looks, if it is in this [[status>>doc:Formcycle.UserInterface.MyForms.WorkflowProcessing.States.WebHome]]. Form elements can be set in the {{designer/}} so that they are [[available only in a certain status>>doc:Formcycle.FormDesigner.ElementProperties.AvailableOnlyIf.WebHome]].
22 22  |User group|Displays the element how it looks when it is invoked by a [[user>>doc:Benutzer]], who belongs to this der dieser [[user group>>doc:Benutzergruppen]]. Form elements can be seit in the [[{{designer/}} so that they are only available for certain user groups>>doc:Verfuegbar_wenn]].
23 23  |Pages|Displays the respective [[page>>doc:Seite]] of the form. By calling up the form, the first page will always be displayed. It can be switched through the [[navigation button>>doc:Schaltflaeche]] to different pages. For testing purposes certain pages can be displayed with this option.
24 24  |Show hidden elements|Displays all form elements, even if they were marked in the [[{{designer/}} as hidden>>doc:Grundeigenschaften]].
Copyright 2000-2024